Revit
Price range: RM8,190.00 through RM24,570.00
BIM software to design and make anything.
- Includes remote installation and support from local Autodesk Gold Partner and Autodesk
- Order processing time: 1-3 working days
- Delivery method: Contract summary will be provided via email address provided in the order.
- Contact us for discount
Revit: BIM software for designers, builders, and doers
Model in 3D, streamline documentation, use specialized tools in a unified BIM environment.
If you can imagine it, you can design it in Autodesk Revit.
Autodesk® Revit® allows architects, engineers, and construction professionals to:
-
Model shapes, structures, and systems in 3D with parametric accuracy, precision, and ease.
-
Streamline project management with instant revisions to plans, elevations, schedules, sections, and sheets.
-
Unite multidisciplinary project teams for higher efficiency, collaboration, and impact in the office or on the jobsite.
Create and develop your design intent
With tools for sketching, scheduling, sharing, annotating, and visualizing, Revit helps architects, engineers, and contractors collaborate more effectively.
Keep your teams on the same page
Autodesk supports the way AEC project teams work, in the office or on the go. Revit cloud worksharing and BIM Collaborate Pro support collaboration and a common data environment.


Deliver better buildings for everyone
With integrated analysis tools and the ability to unite multiple datasets and file types, architects and engineers use Autodesk Revit to design with confidence.
| TERM | 1-year, 3-years |
|---|
Quick Comparison
| Revit remove | Civil 3D remove | Architecture, Engineering & Construction Collection remove | Media & Entertainment Collection remove | Navisworks Manage remove | AutoCAD LT remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Revit remove | Civil 3D remove | Architecture, Engineering & Construction Collection remove | Media & Entertainment Collection remove | Navisworks Manage remove | AutoCAD LT remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Autodesk Revit | Autodesk Civil 3D | Autodesk AEC Collection | Autodesk Media & Entertainment Collection | Autodesk Navisworks Manage | Autodesk AutoCAD-LT | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Price range: RM8,190.00 through RM24,570.00 | Price range: RM7,790.00 through RM23,370.00 | Price range: RM10,100.00 through RM30,300.00 | Price range: RM7,680.00 through RM23,350.00 | Price range: RM7,250.00 through RM21,750.00 | Price range: RM1,650.00 through RM4,950.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | BIM software to design and make anything.
| Comprehensive detailed design and documentation software for civil infrastructure.
| Set of BIM and CAD tools inclusive of a cloud-based common data environment that support projects from design phase to construction.
| Set of DCC tools required to build a powerful and scalable 3D animation pipeline for complex simulations, effects, and rendering.
| Best-in-class 2D design with automation to expedite drafting
| |||||||||||||
| Content | Revit: BIM software for designers, builders, and doersModel in 3D, streamline documentation, use specialized tools in a unified BIM environment.If you can imagine it, you can design it in Autodesk Revit.Autodesk® Revit® allows architects, engineers, and construction professionals to:
Create and develop your design intentWith tools for sketching, scheduling, sharing, annotating, and visualizing, Revit helps architects, engineers, and contractors collaborate more effectively.Keep your teams on the same pageAutodesk supports the way AEC project teams work, in the office or on the go. Revit cloud worksharing and BIM Collaborate Pro support collaboration and a common data environment.![]() ![]() Deliver better buildings for everyoneWith integrated analysis tools and the ability to unite multiple datasets and file types, architects and engineers use Autodesk Revit to design with confidence. | Civil 3D:Comprehensive detailed design and documentation software for civil infrastructureWhat is Civil 3D?Civil 3D® design software empowers civil engineers to realize tomorrow’s infrastructure, today.
Improve design quality with Autodesk Construction CloudStreamline your design and documentation workflowsDeliver design and construction documentation for road and highway, site design, rail, and bridge projects. Reduce overall design time with faster modeling for surfaces, corridors, terrain, and more.Advance workflows with GIS and cloud collaborationIncorporate GIS data into your design with sustainability and customer satisfaction in mind. View and share data securely in the cloud to improve collaboration with all project stakeholders.Collaborate in real time with GIS and BIMBoost collaboration with effortless data exchangeImprove project coordinationSeamlessly exchange data across multidisciplinary teams while maintaining standards and accuracy to reduce rework and improve customer satisfaction. | Overview What is the Architecture, Engineering & Construction Collection?The AEC Collection provides designers, engineers, and contractors a set of BIM and CAD tools supported by a cloud-based common data environment that facilitates project delivery from early-stage design through to construction.
Here’s what’s included.What you can do with the collectionL&T CONSTRUCTION–INDIA Saving time and money with BIM “By taking advantage of BIM and the AEC Collection, we can provide the best design and engineering options to our clients and communities.” —M. Balasubramani, General Manager and Head of WSD-EDRC, Water & Effluent Treatment, IC L&T Construction–India.![]() | Media & Entertainment Collection: All the tools you need to build a powerful and scalable animation, visual effects, and game development pipeline.Bring breathtaking characters and scenes to life for film, TV, and games.What is the Media & Entertainment Collection?The Media & Entertainment Collection includes all of the tools you need to build a powerful and scalable 3D animation pipeline for complex simulations, effects, and rendering.
Here’s what’s included.What you can do with the collectionTop animation, VFX, and games studios use the Media & Entertainment Collection to create many of today’s hottest games, TV shows, and blockbusters. | Navisworks: 3D model review, coordination, and clash detectionConnect design and construction teams and streamline clash detection and coordination in BIM.What is Navisworks?Use Navisworks® review and coordination software to improve BIM (Building Information Modeling) project delivery.
![]() Control schedules and costs using 4D and 5D simulationAnimate and interact with model objects for simulation, create schedules directly from project models, and import schedules and cost items from external project management applications.Easily capture material quantities from 2D or 3D designsMeasure lines, areas, and counts from 2D sheets or 3D models, create synchronized project views from Revit and AutoCAD files, and export takeoff data to Excel for analysis.![]() ![]() Run seamless projects with Autodesk project delivery toolsConnect field and studio teams with compatible BIM tools. Detect, manage, and resolve constructability challenges with Navisworks, Revit, and the Autodesk Construction Cloud. Navisworks, Revit, and more are available together in the Architecture, Engineering & Construction Collection. | AutoCAD LT: Best-in-class 2D design with automation to expedite draftingCreate your 2D designs with precision and best-in-class documentation features. Architects, engineers, and construction professionals use AutoCAD LT® to:
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|















