Architecture, Engineering & Construction Collection
Price range: RM10,300.00 through RM31,000.00
Set of BIM and CAD tools inclusive of a cloud-based common data environment that support projects from design phase to construction.
- Includes remote installation and support from local Autodesk Gold Partner and Autodesk
- Order processing time: 1-3 working days
- Delivery method: Contract summary will be provided via email address provided in the order.
- Contact us for discount
Overview
What is the Architecture, Engineering & Construction Collection?
The AEC Collection provides designers, engineers, and contractors a set of BIM and CAD tools supported by a cloud-based common data environment that facilitates project delivery from early-stage design through to construction.
- Create high-quality, high-performing building and infrastructure designs with conceptual and detailed design tools.
- Optimize projects with integrated analysis, generative design, and visualization and simulation tools.
- Improve predictability in the field with tools that maximize constructability and project coordination.
Here’s what’s included.
What you can do with the collection
L&T CONSTRUCTION–INDIA
Saving time and money with BIM
“By taking advantage of BIM and the AEC Collection, we can provide the best design and engineering options to our clients and communities.” —M. Balasubramani, General Manager and Head of WSD-EDRC, Water & Effluent Treatment, IC L&T Construction–India.

| TERM | 1-year, 3-years |
|---|
Quick Comparison
| Architecture, Engineering & Construction Collection remove | Forma Design Collaboration remove | Civil 3D remove | AutoCAD LT remove | AutoCAD remove | Media & Entertainment Collection remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Architecture, Engineering & Construction Collection remove | Forma Design Collaboration remove | Civil 3D remove | AutoCAD LT remove | AutoCAD remove | Media & Entertainment Collection remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | Autodesk AEC Collection | BIM Collaborate Pro | Autodesk Civil 3D | Autodesk AutoCAD-LT | Autodesk AutoCAD | Autodesk Media & Entertainment Collection | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Price range: RM10,300.00 through RM31,000.00 | Price range: RM2,800.00 through RM8,400.00 | Price range: RM8,150.00 through RM24,450.00 | Price range: RM1,690.00 through RM5,070.00 | Price range: RM6,250.00 through RM18,750.00 | Price range: RM8,200.00 through RM24,600.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Set of BIM and CAD tools inclusive of a cloud-based common data environment that support projects from design phase to construction.
| Comprehensive detailed design and documentation software for civil infrastructure.
| Best-in-class 2D design with automation to expedite drafting
| 2D and 3D CAD drafting software with extensive cloud collaboration tools.
| Set of DCC tools required to build a powerful and scalable 3D animation pipeline for complex simulations, effects, and rendering.
| |||||||||||||
| Content | Overview What is the Architecture, Engineering & Construction Collection?The AEC Collection provides designers, engineers, and contractors a set of BIM and CAD tools supported by a cloud-based common data environment that facilitates project delivery from early-stage design through to construction.
Here’s what’s included.What you can do with the collectionL&T CONSTRUCTION–INDIA Saving time and money with BIM “By taking advantage of BIM and the AEC Collection, we can provide the best design and engineering options to our clients and communities.” —M. Balasubramani, General Manager and Head of WSD-EDRC, Water & Effluent Treatment, IC L&T Construction–India.![]() | Forma Design Collaboration:Your teams, workflows, and insights all in one placeWhat is Forma Design Collaboration?Forma Design Collaboration is a cloud-based design collaboration software that enables teams to:
![]() ![]() Centralize Civil 3D files in one locationCollaborate anytime, anywhere, with security. Centralize Civil 3D files in one location to keep teams on the same page and visualize design changes to see their impact.Simplify Revit co-authoring by securely connecting designersCollaborate in Revit with anyone, anywhere securely in the cloud and visualize an aggregated project model in your browser. Sync changes in real time, publish when ready.![]() ![]() Enable efficient collaboration for AutoCAD Plant 3D usersEnsure teams have access to the right data, optimize review processes, gain insight into project progress, and access model coordination and clash detection tools. | Civil 3D:Comprehensive detailed design and documentation software for civil infrastructureWhat is Civil 3D?Civil 3D® design software empowers civil engineers to realize tomorrow’s infrastructure, today.
Improve design quality with Autodesk Construction CloudStreamline your design and documentation workflowsDeliver design and construction documentation for road and highway, site design, rail, and bridge projects. Reduce overall design time with faster modeling for surfaces, corridors, terrain, and more.Advance workflows with GIS and cloud collaborationIncorporate GIS data into your design with sustainability and customer satisfaction in mind. View and share data securely in the cloud to improve collaboration with all project stakeholders.Collaborate in real time with GIS and BIMBoost collaboration with effortless data exchangeImprove project coordinationSeamlessly exchange data across multidisciplinary teams while maintaining standards and accuracy to reduce rework and improve customer satisfaction. | AutoCAD LT: Best-in-class 2D design with automation to expedite draftingCreate your 2D designs with precision and best-in-class documentation features. Architects, engineers, and construction professionals use AutoCAD LT® to:
| AutoCAD: 2D and 3D CAD software trusted by millions to draft, engineer, and automate designs anywhere, anytimeWhat is AutoCAD?What is AutoCAD? Power your teams’ creativity with automation, collaboration, and machine-learning features of AutoCAD® software. Architects, engineers, and construction professionals use AutoCAD to:
| Media & Entertainment Collection: All the tools you need to build a powerful and scalable animation, visual effects, and game development pipeline.Bring breathtaking characters and scenes to life for film, TV, and games.What is the Media & Entertainment Collection?The Media & Entertainment Collection includes all of the tools you need to build a powerful and scalable 3D animation pipeline for complex simulations, effects, and rendering.
Here’s what’s included.What you can do with the collectionTop animation, VFX, and games studios use the Media & Entertainment Collection to create many of today’s hottest games, TV shows, and blockbusters. | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|

















